<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters with Rose Greene &#187; joblessness</title>
	<atom:link href="http://moneymattersblog.com/tag/joblessness/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymattersblog.com</link>
	<description>Certified Financial Planner and Investment Advisor, Santa Monica, California</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Economic Update for the Week of December 7, 2009</title>
		<link>http://moneymattersblog.com/lpl-financial-research/weekly-economic-update-for-the-week-of-december-7-2009/</link>
		<comments>http://moneymattersblog.com/lpl-financial-research/weekly-economic-update-for-the-week-of-december-7-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:35:43 +0000</pubDate>
		<dc:creator>Rose Greene, CFP</dc:creator>
				<category><![CDATA[LPL Financial Research]]></category>
		<category><![CDATA[economic update]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Weekly Economic Commentary]]></category>

		<guid isPermaLink="false">http://moneymattersblog.com/?p=13</guid>
		<description><![CDATA[Joblessness at 10.0%. This November figure is improved from October&#8217;s 10.2% mark. Another bright spot: payrolls slimmed by just 11,000 jobs last month.  (Analysts expected a reduction of around 125,000.)  Are we on the verge of  adding jobs to the economy?  The number of employed people rose by 227,000  last month, the first increase since [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Joblessness at 10.0%. This November figure is improved from October&#8217;s 10.2% mark. Another bright spot: payrolls slimmed by just 11,000 jobs last month.  (Analysts expected a reduction of around 125,000.)  Are we on the verge of  adding jobs to the economy?  The number of employed people rose by 227,000  last month, the first increase since April.1</p>
<p>Read here for the rest of this week&#8217;s economic update:</p>
<p><strong><strong><a title="Weekly Economic Report" href="http://tinyurl.com/yhtom32" target="_blank">http://tinyurl.com/yhtom32</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymattersblog.com/lpl-financial-research/weekly-economic-update-for-the-week-of-december-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
